German pension value: what a pension point is worth, 2002 to 2026
One pension point has been worth €42.52 of pension a month since 1 July 2026, 4.24% more than before (€40.79). The standard pension after 45 years on average pay is therefore €1,913 gross. Since July 2023 the same value applies in east and west.
Pension value by year
| From | Pension value (west) | Rise | Pension value (east) | Standard pension (45 points) |
|---|---|---|---|---|
| # | €42.52 | 4.24% | as west | €1,913.40 |
| # | €40.79 | 3.74% | as west | €1,835.55 |
| # | €39.32 | 4.57% | as west | €1,769.40 |
| # | €37.60 | 4.39% | as west | €1,692.00 |
| # | €36.02 | 5.35% | €35.52 | €1,620.90 |
| # | €34.19 | 0% | €33.47 | €1,538.55 |
| # | €34.19 | 3.45% | €33.23 | €1,538.55 |
| # | €33.05 | 3.18% | €31.89 | €1,487.25 |
| # | €32.03 | 3.22% | €30.69 | €1,441.35 |
| # | €31.03 | 1.9% | €29.69 | €1,396.35 |
| # | €30.45 | 4.25% | €28.66 | €1,370.25 |
| # | €29.21 | 2.1% | €27.05 | €1,314.45 |
| # | €28.61 | 1.67% | €26.39 | €1,287.45 |
| # | €28.14 | 0.25% | €25.74 | €1,266.30 |
| # | €28.07 | 2.18% | €24.92 | €1,263.15 |
| # | €27.47 | 0.99% | €24.37 | €1,236.15 |
| # | €27.20 | 2.41% | €24.13 | €1,224.00 |
| # | €26.56 | 1.1% | €23.34 | €1,195.20 |
| # | €26.27 | 0.54% | €23.09 | €1,182.15 |
| # | €26.13 | 1.04% | €22.97 | €1,175.85 |
| # | €25.86 | – | €22.70 | €1,163.70 |
Years without a row had no rise: in 2004, 2005, 2006 and 2010 the pension value stayed the same. In 2021 only the eastern value rose. Standard pension: 45 Entgeltpunkte times the pension value (west), gross a month.
Related tables
Questions
How much pension is one point worth?
€42.52 gross a month, since 1 July 2026. 30 points are €1,276, 45 points €1,913, 50 points €2,126 and 60 points €2,551. Health and care insurance and possibly tax still come off.
When does the pension value change?
Every year on 1 July, with the pension adjustment. It essentially follows the wages of the year before. The federal government sets the new value by ordinance in spring.
Sources
- Deutsche Rentenversicherung: pension adjustment 2026 (pension value €42.52)
- § 68 SGB VI: aktueller Rentenwert
Cite as: Zenarios, „German pension value: what a pension point is worth, 2002 to 2026“, https://zenarios.com/pension-tables/pension-value/ (as of 15 November 2026). Every table row has its own link: the # at the start of the row.